All our doctors speak English, although they are not native speakers, so their proficiency varies. Please note that some of our staff, including nurses and medical clerks, do not speak much English, so you may be assisted with translation software.
Attending doctor at Koenji
| Mon | Tue | Wed | Thu | Fri/Sat | Sun |
|---|---|---|---|---|---|
| Wakimizu | Matsui | Matsui | Sakima | Wakimizu | Sakima |
| Mon | Wakimizu |
|---|---|
| Tue | Matsui |
| Wed | Matsui |
| Thu | Sakima |
| Fri / Sat | Wakimizu |
| Sun | Sakima |
Notice of change of attending doctor
| Date | Changes to Attending Doctors |
|---|---|
| Aug. 13 (Thu) | Sakima → Wakimizu |
| Sep. 3 (Thu) | Sakima → Iwahashi |
| Sep. 10 (Thu) | Sakima → Iwahashi |
| Sep. 17 (Thu) | Sakima → Iwahashi |
Schedule Changes at Koenji
| Date | Clinic Hours |
|---|---|
| Aug. 20 (Thu) | Closed All Day |
| Aug. 27 (Thu) | Closed All Day |
| Aug. 29 (Sat) | Open until 6:00 PM (Consultations and treatments) |
| Aug. 30 (Sun) | Closed All Day |
| Sep. 13 (Sun) | Closed All Day |
| Sep. 24 (Thu) | Closed All Day |
Attending doctor at Kojimachi
Aug.-Sep. 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Morning | Matsui | Sakima | Sakima | Matsui | Yamazaki | Yamazaki Sakima | Yamazaki |
| Afternoon | * |
| Mon | Matsui |
|---|---|
| Tue | Sakima |
| Wed | Sakima |
| Thu | Matsui (* Morning Only) |
| Fri | Yamazaki |
| Sat | Yamazaki / Sakima |
| Sun | Yamazaki |
* From June onward, Thursday afternoons will be reserved for consultations related to nurse-performed treatments for the time being. As the clinic will also be closed during certain hours on some days, please refer to the “Schedule Changes at Kojimachi” below for details.
Notice of change of attending doctor
| Date | Changes to Attending Doctors |
|---|---|
| Aug. 20 (Thu) | Sakima & Yamazaki → Sakima only |
| Aug. 29 (Sat) | Sakima & Yamazaki → Yamazaki only |
Schedule Changes at Kojimachi
| Date | Morning (11:00 AM–2:00 PM) | Afternoon (4:00 PM–7:00 PM) |
|---|---|---|
| Aug. 13 (Thu) | Regular Consultations | Nurse-Performed Treatments Only |
| Aug. 20 (Thu) | Regular Consultations | Closed |
| Aug. 27 (Thu) | Regular Consultations | Nurse-Performed Treatments Only |
| Sep. 3 (Thu) | Regular Consultations | Nurse-Performed Treatments Only |
| Sep. 10 (Thu) | Regular Consultations | Nurse-Performed Treatments Only |
| Date | Morning 11:00 AM–2:00 PM | Afternoon 4:00 PM–7:00 PM |
|---|---|---|
| Aug. 13 (Thu) | Regular Consultations | Nurse-Performed Treatments Only |
| Aug. 20 (Thu) | Regular Consultations | Closed |
| Aug. 27 (Thu) | Regular Consultations | Nurse-Performed Treatments Only |
| Sep. 3 (Thu) | Regular Consultations | Nurse-Performed Treatments Only |
| Sep. 10 (Thu) | Regular Consultations | Nurse-Performed Treatments Only |


